Size chart
Size Conversion Guide
Please note that our size charts may differ slightly from those provided by individual brands. We create our own charts to ensure consistency across all products, making it easier to understand sizing for different brands we stock.
Men's Size Guide
Tops (For all Men's Tops, Jackets & Jumpers):
Size | AU/UK | US | EU |
---|---|---|---|
XS | XS | 34 | 44 |
S | S | 36 | 46 |
M | M | 38 | 48 |
L | L | 40 | 50 |
XL | XL | 42 | 52 |
Bottoms (For all Men's Bottoms):
Size | AU/UK | US | EU |
---|---|---|---|
XS | 28 | 28 | 38 |
S | 30 | 30 | 40 |
M | 32 | 32 | 42 |
L | 34 | 34 | 44 |
XL | 36 | 36 | 46 |
Women's Size Guide
Tops (For all Women's Tops, Dresses, Playsuits, Jumpsuits, Jackets & Jumpers):
Size | AU/UK | US | EU |
---|---|---|---|
XS | 6 | 2 | 34 |
S | 8 | 4 | 36 |
M | 10 | 6 | 38 |
L | 12 | 8 | 40 |
XL | 14 | 10 | 42 |
Bottoms (For all Women's Bottoms):
Size | AU/UK | US | EU |
---|---|---|---|
XS | 6 | 2 | 34 |
S | 8 | 4 | 36 |
M | 10 | 6 | 38 |
L | 12 | 8 | 40 |
XL | 14 | 10 | 42 |
Shoe Sizes
Each shoe brand may have its own size guide. Please check the product description or photos for brand-specific sizing.